Statistics
Classification | 2015 | 2016 | 2017 |
Total
(1991.7.1~2018 .3.31) |
||
Ph.D. Course | Ph.D. (by course) | Ph.D. (Medical) | 85 | 103 | 101 | 2,106 |
Ph.D. (Science) | 0 | 0 | 0 | 82 | ||
Ph.D. (by dissertation) | Ph.D. (Medical) | 8 | 9 | 13 | 1,173 | |
Ph.D. (Science) | 0 | 0 | 0 | 8 | ||
Master Course | Masters (Medical Science) | 14 | 15 | 13 | 259 | |
Master of Public Health | 38 | |||||
Degree course for professionals | Master of Public Health | 24 | 14 | 18 | 268 |
Departmental breakdown of enrollees in that graduated in 2018 | |
---|---|
Department | Number of alumni |
School of Medicine Department of Biomedical Science | 9 |
School of Medicine Department of Health Science | 1 |
School of Science | 1 |
Others | 3 |
Total | 14 |
Breakdown by the gender of enrollees in 2018 | |
---|---|
Men |
6 |
Women |
8 |
Departmental breakdown of enrollees that graduated in 2017 | |
---|---|
Department | Number of alumni |
School of Medicine Department of Biomedical Science | 11 |
School of Medicine Department of Health Science | 2 |
School of Medicine Human Health Sciences | 1 |
School of Science | 2 |
School of Engineering | 2 |
School of Science and Technology | 1 |
Others | 5 |
Total | 24 |